België / Belgique -
Ceska Republika -
Danmark -
España -
France -
Germany -
Nederland -
Nippon -
Polska -
Portugal -
USA |
|||||
BELGIË / BELGIQUE | |||||
CITY | CARILLON | BELLS | PROVINCE/STATE | OWNER | |
---|---|---|---|---|---|
Bronzen Piano "Reverté i Van Assche", a Catalan/Flemish mobile carillon | 50 | Vlaams-Brabant | Anna Maria Reverté & Koen Van Assche | ||
Mons | Carillon Reine Fabiola | 49 | Hainaut | Association Catiau Montois et Carillons de Mons | |
Mechelen | O.L. Vrouwe van Hanswijk | 30 | Antwerpen | ||
CESKA REPUBLIKA | |||||
CITY | CARILLON | BELLS | PROVINCE/STATE | OWNER | |
Praha | The Travelling Carillon of Prague | 57 | Zvonarstvi Manousek | ||
DANMARK | |||||
CITY | CARILLON | BELLS | PROVINCE/STATE | OWNER | |
Løgumkloster | Det Transportable Klokkespil | 50 | Løgumkloster Church Music School | ||
ESPANÃ | |||||
CITY | CARILLON | BELLS | PROVINCE/STATE | OWNER | |
Barcelona | Bronzen Piano "Reverté i Van Assche", a Catalan/Flemish mobile carillon | 50 | Catalonia | Anna Maria Reverté & Koen Van Assche | |
FRANCE | |||||
CITY | CARILLON | BELLS | PROVINCE/STATE | OWNER | |
Béthune | Carillon Christophe | 48 | Pas-de-Calais | Association Polyphonia | |
Douai | Carillon ambulant de Douai | 53 | Nord | Ville de Douai | |
Trementines | Carillon ambulant Bodet | 24 | Maine-et-Loire | Bodet campanaire | |
GERMANY | |||||
CITY | CARILLON | BELLS | PROVINCE/STATE | OWNER | |
Passau | Das mobile Perner-Carillon | 49 | Bayern | Rudolf Perner GmbH & Co. KG | |
Rostock | 37 | Mecklenburg-Vorpommern | Musikstudio Olaf Sandkuhl | ||
NEDERLAND | |||||
CITY | CARILLON | BELLS | PROVINCE/STATE | OWNER | |
Dordrecht | Concert Carillon | 50 | Zuid-Holland | Boudewijn Zwart | |
Maastricht | Mobiel Carillon | 43 | Limburg | Frank Steijns | |
NIPPON | |||||
CITY | CARILLON | BELLS | PROVINCE/STATE | OWNER | |
Nagasaki | 50 | ||||
Osaka | 37 | ||||
POLSKA | |||||
CITY | CARILLON | BELLS | PROVINCE/STATE | OWNER | |
Gdansk | 48 | ||||
PORTUGAL | |||||
CITY | CARILLON | BELLS | PROVINCE/STATE | OWNER | |
Constância | Carrilhão LVSITANVS | 63 | International Center for the Carillon and the Organ | ||
USA | |||||
CITY | CARILLON | BELLS | PROVINCE/STATE | OWNER | |
Pottstown | Cast in Bronze #1 | 35 | Pennsylvania | Frank DellaPenna | |
Cast in Bronze #2 | 35 | Pennsylvania | Frank DellaPenna | ||
WCF © 2000- World Carillon Federation - Fédération Mondiale du Carillon - Beiaard Wereld Federatie |