EUROPE -
AMERICA -
AFRICA -
ASIA -
AUSTRALIA |
||||||||
ASIA |
||||||||
Nippon -
Philippines -
South Korea -
Ysrael |
||||||||
NIPPON | ||||||||
CITY | TOWER | CARILLON NAME | BELLS | PROVINCE/STATE | CARILLONNEUR | |||
---|---|---|---|---|---|---|---|---|
Itami | The Bells of Flanders | 43 | Hyogo | |||||
Sasebo | Huis ten Bosch | Carillon Symphonica | 37 | Nagasaki | ||||
Shigaraki-Misono | Shinji Shumeikai | The Joy of Angels | 50 | Shiga | Hisako Konno | |||
Yoko Takabe | ||||||||
PHILIPPINES | ||||||||
CITY | TOWER | CARILLON NAME | BELLS | PROVINCE/STATE | CARILLONNEUR | |||
Quezon City | University of the Philippines | 36 | ||||||
SOUTH KOREA | ||||||||
CITY | TOWER | CARILLON NAME | BELLS | PROVINCE/STATE | CARILLONNEUR | |||
Taejon | Daejeon Institute of Science and Technology (formerly Hyechon College) | 77 | Minjin O | |||||
YSRAEL | ||||||||
CITY | TOWER | CARILLON NAME | BELLS | PROVINCE/STATE | CARILLONNEUR | |||
Yerusalaim | YMCA-migdal | 35 | ||||||
WCF © 2000- World Carillon Federation - Fédération Mondiale du Carillon - Beiaard Wereld Federatie |